Whether looking to deliver signature public space or high-functioning offices, our team exceeds expectations and delivers within budgets and schedules
Archived Projects
| Project | Building | Type | Architect | Sq. ft. | Year |
|---|---|---|---|---|---|
| Zurich | Bank of America Bldg | Class A Office | Interior Architects | 9832 | 2012 |
| Year Up | 2607 Building | Class B Office | |||
| Yates, Wood & MacDonald | Pontius Building | Class B Office | N/A | 6533 | 2008 |
| WSU Connections | Rainier Tower | Retail | Burgess Design | 2182 | 2014 |
| WSU | 901 5th Ave | Class A Office | Burgess Design | 11249 | 2012 |
| WSIB | Two Union Square | Class A Office | Weaver Architects | 2054 | 2012 |
| Wright Management | Civica Building | Class A Office, Office | None | 2112 | 2005 |
| Wright Family | Russell Investments Center | Class A Office | JPC Architects | 1736 | 2014 |
| World Trade Center Lobby | World Trade Center East | Lobby & Restrooms | None | 2014 | |
| Winslow Mall Structural Repair | Winslow Mall | Shopping Mall | |||
| Windworks | 7001 Seaview | Retail | Tully & Associates | 1200 | 2012 |
| Windermere Property Management South | Meridian South Professional Center | Class C Office | Keimig & Associates | 4019 | 2009 |
| Wilson Smith Cochran Dickerson | 901 5th Ave | Class A Office | Burgess Design | 16500 | 2012 |
| Wilbur Elis | Riverview Plaza | Class C Office | Burgess Design | 21321 | 2009 |
| What Counts, Inc. | Olympic Block | Class B Office | Marvin Stein & Associates | 5875 | 2011 |
| Westlake Tower Seismic Upgrades | Westlake Tower | Class A Office | None | 2014 | |
| Westlake Tower Market Ready | Westlake Tower | Class A Office | None | 7000 | 2014 |
| Westlake Tower - 25th Floor Demo | Westlake Tower | Vacant Space Upgrade | 13000 | ||
| Western Container 2 | Fife Commerce Center | Craft Architects | 105750 | 2012 | |
| Western Container | Fife Commerce Center | Office / Warehouse | Craft Architects | 105756 | |
| West Willows, VSU | West Willows | Vacant Space Upgrade | Frehet & Ho Architects | 36713 | 2008 |
| Wells Fargo Window Replacement | Stand Alone | Bank / Financial Center | Wells Fargo | 1200 | 2012 |
| Wells Fargo Advisors | 1201 3rd | Class A Office, Office | Burgess Design | 22994 | 2012 |
| Wells Fargo - Tacoma | Stand Alone | Bank / Financial Center | Wells Fargo | 1323 | 2012 |
| Wells Fargo - Symetra | Symmetra Bldg | Bank / Financial Center | Burgess Design | 1966 | 2013 |
| Wells Fargo - Spanaway | Stand Alone | Bank / Financial Center | Wells Fargo | 1555 | 2012 |
| Wells Fargo - Renton | Bank / Financial Center | Stantec | 1822 | 2012 | |
| Wells Fargo - Lacey | Stand Alone | Bank / Financial Center | Wells Fargo | 1966 | 2012 |
| Wells Fargo - Kent 2 | Stantec | 3085 | 2012 | ||
| Wells Fargo - Kent | Stand Alone | Bank / Financial Center | Stantec | 1899 | 2012 |
| Wells Fargo - Gig Harbor | Bank / Financial Center | Stantec | 2020 | 2012 | |
| Wells Fargo - Civica Conference Room | Civica Building | Class B Office | Burgess Design | 2000 | 2012 |
| Wells Fargo - Bellevue | Civica Building | Bank / Financial Center | Burgess Design | 2132 | 2012 |
| Wells Fargo - American E&S | IBM Building | Class B Office | Ankron Moisan Architects | 3775 | 2010 |
| Wedbush Securities | Two Union Square | Class A Office | 928 | ||
| Wechsler Becker | Columbia Center | Office | Burgess Design | 3676 | 2014 |
| Watson & McDonnell | Puget Sound Plaza | Class B Office | Burgess Design | 4596 | 2011 |
| VSU - 12th Place Building | Twelfth Place Bldg | Vacant Space Upgrade | 9208 | 2011 | |
| Voicebox | Pike's Peak Plaza | Class B Office | JPC Architects | 7146 | |
| VIX Technology | Millenium Tower | Historical Office | Weaver Architects | 5700 | 2012 |
| Vital Kids Medicine | Lakeview Medical Center | Medical | 4120 | ||
| Virtuoso | 901 5th Ave | Class A Office | Burgess Design | 6000 | 2010 |
| Versium | Redmond Town Centero | Office, Retail | Jones Tsukamaki | 1760 | 2013 |
| Verizon | Columbia Center | Class A Office | Burgess Design | 9338 | 2009 |
| Velocity Sports | Stand Alone | Fitness / Athletic Facility | Magellan Architects | 16900 | 2003 |
| Van Doren VSU | Van Doren Blog | Vacant Space Upgrade | Connell Design Group | 35000 | |
| Valley Freeway Corporate Park, VSU | Valley Freeway Corporate Center | Vacant Space Upgrade | Connell Design Group | 4371 | 2009 |
| UW ICA Student Services | University of Washington | Education, Office | SRG Partnership | 5635 | 2015 |
| UW Fisheries | Puget Sound Plaza | Class B Office | Burgess Design | 7256 | 2014 |
| UW ERC | University of Washington | Education | ZGF Architects | 8655 | 2011 |
| UW - CPRE | Pontius Building | Class B Office, Education | Burgess Design | 5052 | 2014 |
| UW - B Wing | University of Washington | Education | Buffalo Design Group | 5600 | 2012 |
| University of Washington | Boat Street Landing | Class B Office | Burgess Design | 19000 | 2011 |
| United Way Snohomish County | Class C Office | 1100 | |||
| United Health Group | 1633 Westlake | Class A Office | RSP Architects | 7193 | 2008 |
| TUS # 622 VSU | Two Union Square | Vacant Space Upgrade | 1763 | ||
| Tune | 90 Blanchard St | Office | JPC Architects | 5611 | 2015 |
| TSB 7th Floor Restrooms/Lobby | Terminal Sales Building | Historical Office | JPC Architects | 1800 | |
| TSB 5th Floor Restrooms/Lobby | Terminal Sales Building | Historical Office | JPC Architects | 1800 | 2011 |
| Trust for Public Land | 901 5th Ave | Class A Office | Tully & Associates | 6034 | 2011 |
| Treasure Gifts | 1800 9th, 1201 3rd | Retail | Shax to Chic | 3800 | 2008 |
| Trac Associates | Riverview Plaza | Class B Office | Burgess Design | 1988 | 2012 |
| Titan Outdoor | Millenium Tower | Office | Unispace | 4195 | 2015 |
| Tile for Less | Retail | 2800 | |||
| TIAA | Bellevue Pacific Center | Class B Office | JPC Architects | 12000 | |
| The Little Gym | Alderwood West Center | Retail | None | 3870 | 2009 |
| The Learning Garden | Education | None | 1160 | 2005 | |
| Teris | Safeco Plaza | Class A Office | Burgess Design | 2863 | 2012 |
| Technical Waterproofing | Findlay Place | Office / Warehouse | JPC Architects | 1545 | 2009 |
| Teague | Harold Poll Building | Class A Office | Marvin Yamaguchi Architects | 18075 | 2013 |
| Tarragon | Two Union Square | Class A Office | Weaver Architects | 7921 | 2011 |
| Taco Del Mar | Stand Alone | Restaurant | Ankron Moisan Architects | 1106 | 2006 |
| Swype | Polson Building | Historical Office | JPC Architects | 15576 | 2010 |
| Swiftsure | Puget Sound Plaza | Class B Office | 2639 | ||
| Surf | 999 Third | Class A Office | Weaver Architects | 18516 | 2014 |
| Suite B103 VSU | Harbor Marina | Vacant Space Upgrade | 8001 | ||
| Suite 920 VSU | Dexter Horton Bldg | Vacant Space Upgrade | 2000 | ||
| Suite 790 VSU | Dexter Horton Bldg | Vacant Space Upgrade | 2100 | ||
| Suite 710 VSU | Terminal Sales Building | Vacant Space Upgrade | JPC Architects | 2000 | |
| Suite 610 VSU | Terminal Sales Building | Vacant Space Upgrade | JPC Architects | 4300 | |
| Stripes | Russell Investments Center | Class A Office | |||
| Stratos | World Trade Center East | Class A Office | Designs By Michelle | 15662 | 2014 |
| Starbucks Westgage #311 | Retail, Restaurant | KDW Salas O'Brien | 1112 | 2014 | |
| Starbucks Tulalip | Retail, Restaurant | KDW Salas O'Brien | 2015 | ||
| Starbucks Puyallup #353 | Retail, Restaurant | KDW Salas O'Brien | 1400 | 2014 | |
| Starbucks Puyallup #3288 | Retail, Restaurant | KDW Salas O'Brien | 1625 | 2014 | |
| Starbucks Parkland | Retail, Restaurant | KDW Salas O'Brien | 1856 | 2014 | |
| Starbucks Kenmore | Stand Alone | Retail, Restaurant | Cushing Terrell | 2831 | 2015 |
| Starbucks Covington | Stand Alone | Retail, Restaurant | KDW Salas O'Brien | 3216 | 2015 |
| Starbucks Alderwood | Alderwood Mall | Retail, Restaurant | KDW Salas O'Brien | 980 | 2015 |
| Starbucks - Tacoma | Retail | KDW Salas O'Brien | 1500 | 2013 | |
| Starbucks - Mercer Island | Retail, Restaurant | KDW Salas O'Brien | 1099 | 2015 | |
| Starbucks - Dupont | Stand Alone | Hospitality, Restaurant, Retail | KDW Salas O'Brien | 1527 | 2014 |
| Starbucks - 2200 Westlake | Retail | AER Architects | 1899 | 2006 | |
| Stan Tech | Terminal Sales Building | Historical Office | JPC Architects | 5200 | 2011 |
| Square One | NW Landing | Office / Warehouse | Synthesis PC | 13750 | 2009 |
| Space Curve | Dexter Horton Bldg | Class A Office | 2600 | ||
| Smith & Stark 2 | Andover Park West | Weaver Architects | 30112 | 2008 | |
| Smith & Stark | Archived Projects | Class C Office | JPC Architects | 1527 | 2009 |
| Smashing Ideas | World Trade Center East | Class A Office, Office | Marvin Yamaguchi Architects, LMN Architects | 13000 | 2014 |
| SmarTek 21 | Kingsgate Place | Class C Office | JPC Architects | 6891 | |
| SLM | The Logan Building | Class B Office | Burgess Design | 2400 | 2009 |
| Skytap | Dexter Horton Bldg | Historical Office | Knowles Architecture & Interior Design | 8485 | 2012 |
| Sizewise Rentals | West Valley Business Center | Office / Warehouse | N/A | 17000 | 2009 |
| Simply Measured | World Trade Center East | Class A Office, Office | Weaver Architects | 15250 | 2013 |
| Silver Superstore | Springbrook I | Class B Office | 987 | ||
| Service Paper - Warehouse | Renton Distribution Center | Office / Warehouse | 26000 | ||
| Select Staffing | Riverview Plaza | Class C Office | |||
| Security Properties | Columbia Center | Class A Office | Albee Romein Architects | 20756 | 2014 |
| Seaway Office | Seaway Business Center | Class C Office | |||
| Seattle Yacht Club Upgrades | Stand Alone | Hospitality, Office | Decker & Associates | 7311 | 2013 |
| Seattle Spine Institute | Providence Professional Bldg | Medical | PB Architects | 2876 | 2010 |
| Seattle City Light Training Room | 901 5th Ave | Class A Office | 1000 | ||
| Seattle Chamber of Commerce | Rainier Tower | Class B Office | Perkins + Will | 15000 | 2012 |
| Sea Alaska 2 | Sunset Corporate Campus | Class B Office | N/A | 5631 | 2012 |
| Sea Alaska 1 | Sunset Corporate Campus | Class B Office | 5631 | ||
| Schneider Kubota | Riverview Plaza | Class B Office | 1689 | ||
| Sarkowsky | Russell Investments Center | Class A Office | JPC Architects | 2017 | 2014 |
| Sansaco | Office / Warehouse | ||||
| San Mar | Stand Alone | Office, Office / Warehouse | Connell Design Group | 2005 | |
| Russian Consulate | One Union Square | Class A Office | Burgess Design | 5893 | 2012 |
| RTC Concrete | Redmond Town Center | Shopping Mall | |||
| RTC - Parcel Paint Repairs | Redmond Town Center | Shopping Mall | |||
| RTC - Parcel 8 Wall | Redmond Town Center | Shopping Mall | |||
| RTC - Overlake Repairs | Redmond Town Center | Shopping Mall | |||
| RTC - Leasing Office | Redmond Town Center | Office | Jones Tsukamaki | 2019 | 2014 |
| RTC - Lampost | Redmond Town Center | Shopping Mall | |||
| RTC - Canopy Repairs | Redmond Town Center | Shopping Mall | |||
| RPI Kitchen & RR Renovation | Class C Office | ||||
| RMB Vivid | Terminal Sales Building | Historical Office | JPC Architects | 2356 | |
| Riverview, Suite 304 | Riverview Plaza | Class C Office | |||
| Riverview VSU | Riverview Plaza | Vacant Space Upgrade | N/A | 9280 | 2012 |
| Riverview Spec Vacancies | Riverview Plaza | Class B Office | 11653 | ||
| Riverview Restroom Remodels | Riverview Plaza | Lobby & Restrooms | Connell Design Group | 12000 | 2008 |
| Riverview 3, Suite 108 | Riverview Plaza | Vacant Space Upgrade | |||
| Riverview 3, Suite 105 | Riverview Plaza | Class C Office | 1577 | ||
| Riverview 3, Suite 104 | Riverview Plaza | Vacant Space Upgrade | None | 6046 | 2011 |
| Riverview 2, Suite 310 | Riverview Plaza | Vacant Space Upgrade | |||
| Riddell Williams | Safeco Plaza | Class A Office, Office | Albee Romein Architects | 8900 | 2013 |
| Richard Fisher | Terminal Sales Building | Historical Office | JPC Architects | 800 | |
| Retina & Macula Specialist | Earlington Business Center | Medical | Burgess Design | 4188 | 2010 |
| Restaurants Unlimited | Merrill Place | Historical Office | Gensler | 11200 | 2011 |
| Renton Clinic | Stand Alone | Medical | None | 2311 | 2013 |
| Rent Collect | Earlington Business Center | Class A Office | Burgess Design | 3500 | 2012 |
| Remote Control Hobbies | Archived Projects | Retail | Frehet & Ho Architects | 2149 | 2010 |
| Remax (Van Winkle) | Symmetra Financial Center | Class B Office | JPC Architects | 3361 | |
| Regence Tacoma - 4th Floor | NBBJ | 6400 | 2011 | ||
| Regence 2 | 1800 9th | Class B Office | NBBJ | 7000 | 2012 |
| Regence | 1800 9th | Class B Office | NBBJ | 85000 | 2012 |
| Reed McClure | Financial Center | Class A Office | 8942 | 2012 | |
| Red Fin - Red Fin Demo | Market Place Tower | Class A Office | |||
| Red Fin | Market Place Tower | Class A Office | Marvin Yamaguchi Architects, LMN Architects | 15987 | 2012 |
| Recovery Options Northwest | Northgate Medical Dental Plaza | Class B Office | 1736 | 2009 | |
| Rainier Tower Suite 1350 | Rainier Tower | Vacant Space Upgrade | |||
| Rainier Tower Lobby & Restroom Upgrades | Rainier Tower | Lobby & Restrooms | Callison | 7000 | 2005 |
| Rainier Industries | Sea West Building | Office / Warehouse | Connell Design Group | 26490 | 2008 |
| Quinn & Associates | Redmond Town Center | Class B Office | |||
| Pyramid Communications | Terminal Sales Building | Historical Office | JPC Architects | 14046 | 2011 |
| Puget Sound Plaza Lobby & Bathrooms | Puget Sound Plaza | Lobby & Restrooms | Burgess Design | 7225 | 2009 |
| Protingent | Newport Tower | Class B Office | Magellan Architects | 15000 | 2014 |
| Prospect Education TI | Lynnwood Corporate Center | Medical | Connell Design Group | 17677 | 2012 |
| Proctor Shimizu | Northup West Office Park | Class B Office | Connell Design Group | 8986 | |
| Port Blakely TI | Issaquah Highlands | Class B Office | 2083 | ||
| Porch | 2200 First | Office | Marvin Yamaguchi Architects | 20175 | 2015 |
| Pop Cap Games 2 | 4th & Battery | Class B Office | SKB Architects | 15365 | 2011 |
| Pop Cap Games 1 | 4th & Battery | Class B Office | JPC Architects | 15365 | 2008 |
| POP | Skinner Building | Historical Office | SKB Architects | 15988 | 2009 |
| PND Engineering | Stadium Office | Class B Office | Weaver Architects | 9062 | |
| PIMA Medical | Northgate Plaza | Class B Office | 1995 | ||
| Pet Stops Here | Main Street Stand Alone | Retail | Chesmore/Buck Architecture | 4717 | 2009 |
| PeoplesFirm | Blanchard Plaza | Class A Office | 3500 | ||
| Penny Arcade | Willows Industrial Center | Class B Office, Office / Warehouse | PKJB Architectural Group | 16305 | 2013 |
| Peick Law Group | Delphi Bldg | Class A Office | 1355 | ||
| PCL/Port Blakely | Issaquah Highlands | Class B Office | 8213 | ||
| Path Building | Path Building | Vacant Space Upgrade | Weaver Architects | 12000 | 2011 |
| Parkway Square VSU | Parkway Square | Vacant Space Upgrade | Frehet & Ho Architects | 9212 | 2010 |
| Panasonic | Earlington Business Center | Office / Warehouse | SABArchitects | 12480 | 2012 |
| Pain Management Options | Twelfth Place Bldg | Medical | JPC Architects | 6978 | 2010 |
| Pain Clinic | Earlington Business Center | Medical | Burgess Design | 2212 | 2009 |
| Pacific Investments | Financial Center | Class B Office | JPC Architects | 3890 | |
| Owner's Office | Terminal Sales Building | Historical Office | JPC Architects | 566 | |
| ORS Impact 2 | Metropolitan Park East | JPC Architects | 9102 | 2015 | |
| ORS Impact | Met Park East | Office | JPC Architects | 6794 | 2014 |
| Opus Bank 6th Floor | Bellevue Pacific Center | Bank / Financial Center | Craft Architects | 1800 | 2013 |
| Opus Bank | Bellevue Pacific Center | Bank / Financial Center | Craft Architects | 2976 | 2013 |
| Optimum Energy | The Tobin Bldg | Historical Office | JPC Architects | 8314 | 2010 |
| Optify | Millenium Tower | Class A Office | 1000 | ||
| Oppenheimmer | Millenium Tower | Class A Office | Albee Romein Architects | 3000 | 2009 |
| One Energy | Olympic Block | Class A Office | Marvin Yamaguchi Architects | 2818 | |
| One Convention Place VSU - Suite 1100 | One Convention Place | Office | None | 9398 | 2013 |
| Olympic Coast | The Norton Building | Class B Office | N/A | 4500 | 2008 |
| Old Republic Title | Blanchard Plaza | Class A Office | 2012 | ||
| Ogden Murphy Wallace | 901 5th Ave | Class A Office | Albee Romein Architects | 23180 | 2012 |
| OBC Suite 1980 | One Bellevue Center | Class B Office | |||
| OBC Fl 19 Corridor | One Bellevue Center | Class B Office | |||
| OB Mechanical Room 2nd Floor | Olympic Block | Historical Office | |||
| O'Brien VSU | O'Brien Business Park | Office / Warehouse | Marvin Stein & Associates | 26033 | |
| NWCP Vacant Space Upgrade & Bathroom | Northwest Corporate Park - Kent | Vacant Space Upgrade | Craft Architects | 2100 | 2010 |
| NW Pain Consultants | Northup West Office Park | Medical | Officewraps, Inc. | 1128 | 2008 |
| NW Hydraulics | Riverview Plaza | Class B Office | Burgess Design | 7090 | 2012 |
| Norton Lobby Upgrades | The Norton Building | Lobby & Restrooms | N/A | 8000 | 2009 |
| Northview Community Church | Stand Alone | Place of Worship | J. Patrick Mitchell - AIA/Associates | 20000 | 2008 |
| Northgate Plaza Suite 507 | Northgate Plaza | Vacant Space Upgrade | Burgess Design | 1899 | |
| Northgate Plaza Suite 206 | Northgate Plaza | Vacant Space Upgrade | Burgess Design | 1644 | |
| Northgate Plaza Suite 203 | Northgate Plaza | Vacant Space Upgrade | Burgess Design | 1111 | |
| Northgate Plaza | Northgate Plaza | Vacant Space Upgrade | Burgess Design | 7000 | |
| Northern Products | Terminal Sales Building | Historical Office | JPC Architects | 1133 | |
| North Park Suite 103 | North Park Business Center | Class C Office | 8611 | ||
| Noble House Hotels & Resorts | TGP Bldg | Class C Office | N/A | 8000 | 2009 |
| NNR Air Cargo | Valley Freeway Corporate Center | Office / Warehouse | Craft Architects | 17788 | 2011 |
| Newport Tower 6th Floor | Newport Tower | Class B Office | |||
| Newport Signs | Newport Tower | Class B Office | |||
| NCRDC Russell Hall | University of Washington | Class A Office | |||
| NCRDC | Russell Hall | Class B Office | Burgess Design | 1200 | 2012 |
| Navy Recruiters | Russell Investments Center | Class B Office | Burgess Design | 1850 | 2012 |
| NAI Puget Sound | Bellevue Corporate Plaza | Office | Marvin Stein & Associates | 5896 | 2013 |
| MOZ | Olympic Tower | Historical Office | Marvin Yamaguchi Architects | 9600 | 2013 |
| Montessori Children's Hospital | Olympic Village | Education | Magellan Architects | 7699 | 2012 |
| Molly Rockets | Westlake Tower | Office | None | 2189 | 2014 |
| Millennium Tower Bike Room | Millenium Tower | Class A Office | None | 250 | 2012 |
| Millenium Tower ADA Lift | Millenium Tower | Class A Office | |||
| Millenium Planters | Millenium Tower | Class A Office | |||
| Millenium 3rd & 5th Floor | Millenium Tower | Class A Office | |||
| Microstandard | Stand Alone | Office / Warehouse | Magellan Architects | 14900 | 2006 |
| Michael Alexander | One Convention Place | Class A Office | Burgess Design | 4929 | 2009 |
| MetLife | Riverview Plaza | Class C Office | Burgess Design | 2085 | 2011 |
| Metal Stairwell Door | Olympic Block | Class A Office | |||
| Medical Consultants Network | Rainier Tower | Class B Office | SKB Architects | 7131 | 2011 |
| MDK Law | Symmetra Bldg | Class A Office | 3200 | 2012 | |
| MCA WW 2 | Metropolitan Park East | Office | JPC Architects | 5146 | 2015 |
| MCA WW | Met Park East | Office | JPC Architects | 4947 | 2014 |
| Mattress Depot | The Covington Center | Retail | Frehet & Ho Architects | 2186 | 2008 |
| Mars Hill Academy | Education, Place of Worship | None | 3374 | 2006 | |
| Maps | Riverview Plaza | Class C Office | |||
| Madrona Solutions | Millenium Tower | Class A Office | SKB Architects | 5133 | |
| Madison Street Concrete Repairs | Bank of America Bldg | Class A Office | 2400 | ||
| Luvera Law | Columbia Center | Class A Office | Albee Romein Architects | 5342 | 2010 |
| Project | Building | Type | Architect | Sq. ft. | Year |
| Lumber Products | Hill Industrial Park | Office / Warehouse | Connell Design Group | 6816 | 2011 |
| Louis Vuitton | Bravern | Retail | 800 | ||
| Lotus Health | Riverview Plaza | Medical | Burgess Design | 1025 | 2011 |
| LipoSonix | North Creek Business Center | Lobby & Restrooms | JPC Architects | 500 | 2009 |
| Life Center Northwest | Stevens Professional Center | Class C Office | Connell Design Group | 4000 | 2009 |
| LBA Realty | One Union Square | Class A Office | Weaver Architects | 2025 | 2012 |
| Lake Washington Grill House | Retail, Restaurant | Office Wraps | 7751 | 2009 | |
| KPFF | Westlake Tower | Class A Office | Weaver Architects | 9564 | 2014 |
| Knockouts | Stand Alone | Retail | Brian Rumsey | 5800 | 2014 |
| Kingsgate Place VSU | Kingsgate Place | Vacant Space Upgrade | 1200 | ||
| King County Conservation | Earlington Business Center | Class C Office | Burgess Design | 3200 | 2009 |
| Key Bank - University Place | Bank / Financial Center | ||||
| Key Bank - Tacoma | Bank / Financial Center | ||||
| Key Bank - Purdy | Bank / Financial Center | ||||
| Key Bank - Gig Harbor | Bank / Financial Center | ||||
| Keesal, Young and Logan | Puget Sound Plaza | Class B Office | Burgess Design | 6247 | 2012 |
| K-Line | Riverview Plaza | Class C Office | Connell Design Group | 2572 | 2008 |
| Joslin Capital | One Bellevue Center | Class B Office | 2880 | ||
| Jersey Mike's | Redmond Town Center | Retail | Macerich | 1409 | 2013 |
| Jensen Fey | Redmond Town Center | Class B Office | |||
| Jack Conway | IBM Building | Class B Office | Burgess Design | 1450 | |
| Issaquah Plaza Suite 100 VSU | Issaquah Plaza | Class B Office | 9886 | ||
| Issaquah Furniture | Issaquah Plaza | Retail | Connell Design Group | 5600 | 2009 |
| Institute of Pathology | Harbor Marina Center | Class B Office | Stock & Associates | 1650 | 2011 |
| Immune Design | 1616 Eastlake | Class A Office | JPC Architects | 4000 | |
| Imatch | MiKen Building | Class B Office | JPC Architects | 5261 | |
| IFloors | Andover Park West | Office / Warehouse | Weaver Architects | 33766 | 2010 |
| IDEXX Laboratories | North Campus Business Park | Lab | Ipn Architects | 4600 | 2004 |
| Ida Bistro | Assisted Living Community, Retail | 1896 | 2007 | ||
| ICF International | Dexter Horton Bldg | Historical Office | Magellan Architects | 11038 | 2012 |
| ICC Lobby & Corridor | Island Corporate Center | Class B Office | |||
| ICC Gym | Island Corporate Center | Class B Office | |||
| ICC Conference Room | Island Corporate Center | Class B Office | |||
| ICC | Puget Sound Plaza | Class B Office | Burgess Design | 950 | |
| HSV Engineers | Terminal Sales Building | Historical Office | JPC Architects | 4000 | |
| Homestreet Bank, 11th Floor | Two Union Square | Class A Office, Bank / Financial Center | |||
| Homestreet Bank - Seattle CBD | Bank / Financial Center | EHS Design | 4066 | 2012 | |
| Homestead Bank, TUS 19 | Two Union Square | Class A Office, Bank / Financial Center | |||
| Holland Residential | Dexter Horton Bldg | Class B Office | Weaver Architects | 8060 | 2012 |
| HNTB - Architects | The Norton Building | Class B Office | HNTB | 4633 | 2009 |
| HNTB | Bellevue Corporate Plaza | Class A Office | EHS Design | 35876 | 2014 |
| Hitachi | One Convention Place | Class A Office | Albee Romein Architects | 7495 | 2010 |
| Hilton Bellevue | Stand Alone | Hospitality | IA Architects | 58347 | 2013 |
| Hendrick Berkadia | One Union Square | Office | Weaver Architects | 3100 | 2013 |
| HBO Game of Thrones | Met Park East | Office, Class A Office | Burgess Design | 6324 | 2014 |
| Gustafson Guthrie Nichol | Terminal Sales Building | Historical Office | JPC Architects | 7816 | 2012 |
| Groundspeak | Evanston Bldg | Class B Office | JPC Architects | 13596 | 2009 |
| Grist | Dexter Horton Bldg | Historical Office | Weaver Architects | 7250 | 2012 |
| Griffith Flooring Enclosure | Van Doren's Landing | Office / Warehouse | Connell Design Group | 30142 | 2012 |
| Griffin Underwriting Services | Everwood Office Park | Class B Office | Marvin Yamaguchi Architects | 11462 | 2012 |
| Greythorn | 40 Lake Bellevue | Class B Office | Marvin Stein & Associates | 3300 | |
| Gravity Payments | Path Building | Class B Office | Weaver Architects | 13066 | |
| Golden Pheasant | Park 234 | Office / Warehouse | Lance Mueller & Associates | 9000 | 2011 |
| Global Recruiters Network | Issaquah Highlands | Class B Office | Marvin Stein & Associates | 1370 | 2009 |
| Global Partnerships | Terminal Sales Building | Historical Office | Burgess Design | 5797 | 2010 |
| Gerber Collision | Interbay Bldg | Office / Warehouse | TG/Architect | 18850 | 2011 |
| Gene Juarez | Rainier Tower | Retail, Shopping Mall | Burgess Design | 10088 | 2014 |
| Gen X Clothing | Stand Alone | Retail | Magellan Architects | 14000 | 2003 |
| Fuego 2 | Southcenter Mall | Retail, Shopping Mall | Smith Company | 1256 | 2014 |
| Fuego | Alderwood Mall | Retail | None | 1800 | 2012 |
| FSG | 901 5th Ave | Class A Office | Burgess Design | 5800 | 2012 |
| Fronterra | 901 5th Ave | Class A Office | SKB Architects | 9673 | 2012 |
| Freestone | Columbia Center | Class A Office | Tully & Associates | 23000 | 2014 |
| Fortune Investments | West Valley Business Center | Office / Warehouse | Lance Mueller & Associates | 30021 | 2009 |
| Forsberg & Umlauf | 901 5th Ave | Class A Office | JPC Architects | 14537 | 2009 |
| Foot Zone | Redmond Town Center | Retail | Marvin Stein & Associates | 1800 | 2007 |
| Fluke | Stand Alone | Office / Warehouse | Magellan Architects | 2016 | |
| Flinn & Ferguson | Two Union Square | Class A Office | SKB Architects | 4596 | |
| Fitch | Seattle Tower | Class B Office | Fitch | 8126 | 2009 |
| FCC - Building D | Andover Park West | Office / Warehouse | Weaver Architects | 16559 | 2008 |
| Fatigue Technology | Stand Alone | Office | None | 32774 | 2006 |
| Farmers Market | Redmond Town Center | Shopping Mall, Retail | |||
| FAA | Class B Office | Gensler | 2808 | 2012 | |
| Eye Site | Rekhi Bldg | Class C Office | Jo Rekhi P.E. | 1500 | 2009 |
| EVRI | Polson Building | Class B Office | JPC Architects | 5809 | 2010 |
| Evolve | Fitness / Athletic Facility | None | 2689 | 2006 | |
| Evergreen Sports Performance | North Creek Business Center | Medical, Fitness / Athletic Facility | 6000 | 2011 | |
| Escala Unit 1011 | Stand Alone | Office / Warehouse | 3100 | ||
| Epiphany School | Stand Alone | Education | LMN Architects | 2800 | |
| Enterprise Rent-A-Car | Redmond Town Center | Retail | Jones Tsukamaki | 1282 | 2013 |
| ENSO | Riverview Plaza | Class B Office | 1800 | ||
| Engineering Research Center | Russell Hall | Class B Office | ZGF Architects | 5400 | 2012 |
| Elmer J Nordstrom Bldg | Elmer J Nordstrom Medical Tower | Medical | 2400 | 2012 | |
| Elcon | Class B Office, Office / Warehouse | 1833 | 2013 | ||
| Egis | Pacific Georgetown Center | Class C Office | Albee Romein Architects | 2228 | 2009 |
| EBTCS | IBM Building | Class B Office | Burgess Design | 1000 | |
| EBT Centers of Seattle | IBM Building | Class B Office | Burgess Design | 5983 | 2011 |
| Eastside Dental | Redmond Town Center | Class B Office | |||
| Earlinton Lobby | Earlington Business Center | Lobby & Restrooms | Burgess Design | 2533 | 2008 |
| Earlington Business Park VSU | Earlington Business Center | Vacant Space Upgrade | Burgess Design | 2212 | 2009 |
| DSV, Inc | Riverview Plaza | Class B Office | Connell Design Group | 2258 | 2009 |
| DR Horton | Kingsgate Place | Office | Marvin Stein & Associates | 15570 | 2013 |
| Double Tree SeaTac | Stand Alone | Hospitality | IA Architects | 3049 | 2013 |
| Double Tree Sea Ports | Hilton | Hospitality | Lundin Cole Architects | 6000 | 2011 |
| DocuSign 2 | Russell Investments Center | JPC Architects | 2717 | 2014 | |
| DocuSign | Russell Investments Center | Class A Office | JPC Architects | 2014 | |
| Documents Technologies | 1201 3rd | Office | Bilimoria Eggert | 18000 | 2015 |
| DNA Brand Mechanics 2 | Rainier Tower | Class B Office | Marvin Yamaguchi Architects | 14000 | 2009 |
| DNA Brand Mechanics | Rainier Tower | Class B Office | Marvin Yamaguchi Architects | 3911 | 2010 |
| Dixon & Cannon | Two Union Square | Class A Office | Weaver Architects | 1475 | 2012 |
| Diamond Resorts | Class C Office | 1565 | |||
| Dexter Horton VSU | Dexter Horton Bldg | Vacant Space Upgrade | N/A | 4130 | 2012 |
| DESC | Historical Office | ||||
| Demitri's | |||||
| Degonkolb | One Union Square | Class A Office | Tully & Associates | 4191 | 2012 |
